That's how likely it is, that you will win! Today it's about winning odds of the most popular lotteries:
Lottery | Highest winning class | probability | Maximum |
6 - 49 | 6 Right + super number | 1: 139.838.160 | €45,382,458 * |
EuroMillions | 5 Right + 2 Starnumbers | 1: 139.838.160 | €190,000,000 ** |
EuroJackpot | 5 Right + 2 Euronumbers | 1: 95.344.200 | €90,000,000 ** |
Powerball | 5 Right + Powerball | 1: 292.201.338 | $1,586,400,000 * |
MegaMillions | 5 Right + Mega Ball | 1: 302.575.350 | $1,537,000,000 * |
DinoLotto | 5 Right + 2 Starnumbers | 1: 139.838.160 | €50,000,000 *** |
* = so far; ** Maximum- then wander the stakes in the next winning classes; *** = fixed odds
As you can see, EuroJackpot currently has the best chance of winning a lot, especially this week, when the jackpot is at €90,000,000 and another €20 million went into the next few winning categories.
Regardless of the odds, there are always players who hit the respective jackpot... and with a bit of luck you might be the one next week.